These datasets flagged as
All such public data are made available under a Creative Commons Attribution 4.0 International (CC BY 4.0) License, requirements of which appear alongside download links on all Dataset and Collection pages H = Historical; C = Core (non-historical)
title | rows | description | modified | contributor | type |
---|---|---|---|---|---|
African Ports, 1887 | 305 | 305 settlements and ports on the West African coast | 2022-05-15 | whgadmin | H |
An Historical Atlas of Central Asia | 759 | This dataset comprises 759 place records, digitized in 2018 from 15 of the 48 maps in this scholarly atlas. The maps' extensive sources, detailed in the Preface and Notes, include "...all reliable gen...more | 2022-04-29 | whgadmin | H |
Atlas of Mutual Heritage | 1322 | The Atlas of Mutual Heritage is a growing database containing information about, and images of, the charter areas of the VOC (Dutch East India Company) and WIC (Dutch West India Company). | 2022-05-07 | rjstapel | H |
Curaçao Historical Administrative Areas | 29 | Spatiotemporal GIS layer of administrative areas (quarters; divisions; districts; urban neighbourhoods) in the island of Curaçao under Dutch, post-WIC control (1792-1954). | 2022-04-09 | rjstapel | H |
Euratlas Cities | 3584 | 3584 cities with temporally scoped names from the Euratlas Periodis Historical Atlas and Gazatteer. Polities will be added as a separate dataset. | 2022-04-21 | whgadmin | H |
HGIS de las Indias (lugares) | 13258 | The lugares (settlements) in the Historical-Geographic Information System (HGIS) of the Indies (1701-1808), a project of the University of Graz, funded with the support of the Fund for Scientific Inve...more | 2022-04-29 | WStangl | H |
HGIS de las Indias territorios | 892 | The administrative territorios in the Historical-Geographic Information System (HGIS) of the Indies (1701-1808), a project of the University of Graz, funded with the support of the Fund for Scientific...more | 2022-04-29 | WStangl | H |
KIT gazetteer Dutch Antilles | 1227 | Gazetteer developed by the Koninklijk Instituut voor de Tropen (Royal Tropical Institute) in the Netherlands, in order to allow users to produce geographical queries on the KITs Dutch Colonial Maps Co...more | 2022-04-09 | rjstapel | H |
KIT gazetteer Surinam | 2146 | Gazetteer developed by the Koninklijk Instituut voor de Tropen (Royal Tropical Institute) in the Netherlands, in order to allow users to produce geographical queries on the KITs Dutch Colonial Maps Co...more | 2022-05-16 | rjstapel | H |
List of Ryssian towns, late 14c | 282 | So called “List of Russian Towns, Distant and Hither" survived in 26 copies, and the oldest copy was preserved in the Commission Scroll of the Novgorod First Chronicle | 2022-04-29 | npkfrolov | H |
Old World Trade | 4117 | Place records drawn from "...geo/chrono-referenced data on land, river and maritime trade routes of Eurasia and Africa during the period 4,000 BCE - circa 1820 CE." Trade routes to be added in another...more | 2022-04-29 | whgadmin | H |
Pleiades (partial) | 20365 | Pleiades is a community-built gazetteer and graph of ancient places. It publishes authoritative information about ancient places and spaces, providing unique services for finding, displaying, and reus...more | 2020-07-23 | whgadmin | H |
Utrecht Chronicle of the Teutonic Order | 181 | List of towns and commanderies in Livonia and Prussia (formerly) associated with the Teutonic Order (Utrecht Chronicle of the Teutonic Order, chaps 717-726). Source for the transcript: R.J. Stapel, ...more | 2022-04-09 | rjstapel | H |
D-PLACE | 1428 | D-PLACE (the Database of Places, Language, Culture, and Environment) contains cultural, linguistic, environmental and geographic information for over 1400 human ‘societies’. A ‘society’ in D-PLACE rep...more | 2022-05-09 | whgadmin | C |
DK Atlas of World History | 10643 | Data culled from the index and maps of DK Atlas of World History. Jeremy Black, Ed.. DK Publishing (2005) | 2022-05-04 | whgadmin | C |
These collections of datasets are flagged as "public" in WHG. Most are downloadable from their linked page. Public data contained therein are made available under a Creative Commons Attribution 4.0 International (CC BY 4.0) License.
id | title | created | creator |
---|---|---|---|
1 | HGIS de las Indias | June 18, 2021, 11:14 p.m. | whgadmin |
2 | Dutch Global History | June 18, 2021, 11:18 p.m. | rjstapel |
21 | Hernán Cortés and the Conquest of the Aztec Empire | April 26, 2022, 11:27 p.m. | whgadmin |